Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,043 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21329962589 2026/04/17 7:46:54 (0 mins ago) In-use 0 mins Rwanda Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21329962588 2026/04/17 7:45:28 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 111.171.x.x SoftEther VPN (TCP) In-use
VPN-21329962587 2026/04/17 7:44:41 (0 mins ago) In-use 0 mins Ukraine Japan 124.215.x.x OpenVPN In-use
VPN-21329962586 2026/04/17 7:44:19 (0 mins ago) 7:44:54 0 mins Canada Japan 118.240.x.x OpenVPN 0.11 MB
VPN-21329962585 2026/04/17 7:43:23 (0 mins ago) In-use 0 mins Netherlands Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21329962584 2026/04/17 7:43:14 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21329962583 2026/04/17 7:43:09 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21329962582 2026/04/17 7:42:52 (0 mins ago) In-use 0 mins Russian Federation Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21329962581 2026/04/17 7:42:20 (0 mins ago) In-use 0 mins Ukraine Japan 125.8.x.x OpenVPN In-use
VPN-21329962580 2026/04/17 7:42:19 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21329962579 2026/04/17 7:42:18 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21329962578 2026/04/17 7:42:17 (1 mins ago) In-use 1 mins Hong Kong Japan 60.65.x.x OpenVPN In-use
VPN-21329962577 2026/04/17 7:42:16 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329962576 2026/04/17 7:42:15 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329962575 2026/04/17 7:42:14 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21329962574 2026/04/17 7:42:13 (1 mins ago) In-use 1 mins Spain Viet Nam 171.247.x.x MS-SSTP In-use
VPN-21329962573 2026/04/17 7:42:13 (1 mins ago) In-use 1 mins Somalia Japan 113.145.x.x OpenVPN In-use
VPN-21329962572 2026/04/17 7:42:12 (1 mins ago) In-use 1 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21329962571 2026/04/17 7:42:12 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21329962570 2026/04/17 7:42:12 (1 mins ago) In-use 1 mins Thailand Japan 180.200.x.x SoftEther VPN (UDP) In-use
VPN-21329962569 2026/04/17 7:42:12 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21329962568 2026/04/17 7:42:12 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329962567 2026/04/17 7:42:12 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21329962566 2026/04/17 7:42:11 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329962565 2026/04/17 7:42:10 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329962564 2026/04/17 7:42:10 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21329962563 2026/04/17 7:42:10 (1 mins ago) In-use 1 mins Argentina Japan 113.145.x.x OpenVPN In-use
VPN-21329962562 2026/04/17 7:42:10 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329962561 2026/04/17 7:42:10 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Thailand 171.7.x.x OpenVPN In-use
VPN-21329962560 2026/04/17 7:42:10 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329962559 2026/04/17 7:42:09 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21329962558 2026/04/17 7:42:09 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21329962557 2026/04/17 7:42:09 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329962556 2026/04/17 7:42:09 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329962555 2026/04/17 7:42:09 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329962554 2026/04/17 7:42:09 (1 mins ago) In-use 1 mins Argentina Japan 27.139.x.x OpenVPN In-use
VPN-21329962553 2026/04/17 7:42:09 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329962552 2026/04/17 7:42:09 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329962551 2026/04/17 7:42:09 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 182.224.x.x OpenVPN In-use
VPN-21329962550 2026/04/17 7:42:08 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21329962549 2026/04/17 7:42:08 (1 mins ago) In-use 1 mins Paraguay Japan 219.100.x.x OpenVPN In-use
VPN-21329962548 2026/04/17 7:42:08 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329962547 2026/04/17 7:42:07 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21329962546 2026/04/17 7:42:07 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329962545 2026/04/17 7:42:07 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329962544 2026/04/17 7:42:06 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329962543 2026/04/17 7:42:06 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21329962542 2026/04/17 7:42:06 (1 mins ago) 7:42:09 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21329962541 2026/04/17 7:42:05 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 121.175.x.x SoftEther VPN (UDP) In-use
VPN-21329962540 2026/04/17 7:42:05 (1 mins ago) In-use 1 mins Somalia Korea Republic of 183.99.x.x OpenVPN In-use
VPN-21329962539 2026/04/17 7:42:05 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329962538 2026/04/17 7:42:05 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329962537 2026/04/17 7:42:04 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329962536 2026/04/17 7:42:04 (1 mins ago) In-use 1 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21329962535 2026/04/17 7:42:04 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21329962534 2026/04/17 7:42:04 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329962533 2026/04/17 7:42:04 (1 mins ago) In-use 1 mins United States Viet Nam 42.112.x.x OpenVPN In-use
VPN-21329962532 2026/04/17 7:42:03 (1 mins ago) In-use 1 mins Argentina Japan 106.156.x.x OpenVPN In-use
VPN-21329962531 2026/04/17 7:42:03 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21329962530 2026/04/17 7:42:03 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329962529 2026/04/17 7:42:02 (1 mins ago) In-use 1 mins Romania Japan 219.100.x.x MS-SSTP In-use
VPN-21329962528 2026/04/17 7:42:02 (1 mins ago) In-use 1 mins Argentina Japan 106.156.x.x OpenVPN In-use
VPN-21329962527 2026/04/17 7:42:02 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329962526 2026/04/17 7:42:02 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329962525 2026/04/17 7:42:02 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 1.246.x.x OpenVPN In-use
VPN-21329962524 2026/04/17 7:42:02 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329962523 2026/04/17 7:42:01 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329962522 2026/04/17 7:42:01 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21329962521 2026/04/17 7:42:01 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329962520 2026/04/17 7:42:01 (1 mins ago) In-use 1 mins Sierra Leone United Kingdom 80.44.x.x OpenVPN In-use
VPN-21329962519 2026/04/17 7:42:01 (1 mins ago) 7:42:16 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21329962518 2026/04/17 7:42:00 (1 mins ago) In-use 1 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21329962517 2026/04/17 7:42:00 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329962516 2026/04/17 7:42:00 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329962515 2026/04/17 7:42:00 (1 mins ago) In-use 1 mins South Sudan United Kingdom 80.44.x.x OpenVPN In-use
VPN-21329962514 2026/04/17 7:41:59 (1 mins ago) In-use 1 mins France Japan 133.32.x.x OpenVPN In-use
VPN-21329962513 2026/04/17 7:41:59 (1 mins ago) In-use 1 mins India United Kingdom 80.44.x.x OpenVPN In-use
VPN-21329962512 2026/04/17 7:41:59 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 124.18.x.x OpenVPN In-use
VPN-21329962511 2026/04/17 7:41:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329962510 2026/04/17 7:41:59 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21329962509 2026/04/17 7:41:58 (1 mins ago) In-use 1 mins United States United Kingdom 80.44.x.x SoftEther VPN (TCP) In-use
VPN-21329962508 2026/04/17 7:41:58 (1 mins ago) In-use 1 mins China Japan 60.65.x.x SoftEther VPN (TCP) In-use
VPN-21329962507 2026/04/17 7:41:58 (1 mins ago) In-use 1 mins Netherlands Japan 124.18.x.x OpenVPN In-use
VPN-21329962506 2026/04/17 7:41:58 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329962505 2026/04/17 7:41:57 (1 mins ago) In-use 1 mins Indonesia Viet Nam 42.119.x.x SoftEther VPN (TCP) In-use
VPN-21329962504 2026/04/17 7:41:57 (1 mins ago) 7:42:14 0 mins Korea Republic of Japan 219.100.x.x MS-SSTP 0.14 MB
VPN-21329962503 2026/04/17 7:41:57 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329962502 2026/04/17 7:41:57 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329962501 2026/04/17 7:41:57 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21329962500 2026/04/17 7:41:57 (1 mins ago) In-use 1 mins China Japan 222.2.x.x OpenVPN In-use
VPN-21329962499 2026/04/17 7:41:57 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329962498 2026/04/17 7:41:57 (1 mins ago) In-use 1 mins United States Japan 118.104.x.x OpenVPN In-use
VPN-21329962497 2026/04/17 7:41:57 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21329962496 2026/04/17 7:41:57 (1 mins ago) In-use 1 mins Singapore Korea Republic of 218.233.x.x OpenVPN In-use
VPN-21329962495 2026/04/17 7:41:57 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329962494 2026/04/17 7:41:57 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329962493 2026/04/17 7:41:57 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21329962492 2026/04/17 7:41:56 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21329962491 2026/04/17 7:41:56 (1 mins ago) In-use 1 mins Somalia Japan 112.69.x.x OpenVPN In-use
VPN-21329962490 2026/04/17 7:41:56 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329962489 2026/04/17 7:41:56 (1 mins ago) In-use 1 mins Argentina Japan 126.221.x.x OpenVPN In-use
VPN-21329962488 2026/04/17 7:41:56 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329962487 2026/04/17 7:41:56 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 211.244.x.x OpenVPN In-use
VPN-21329962486 2026/04/17 7:41:56 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21329962485 2026/04/17 7:41:56 (1 mins ago) In-use 1 mins Switzerland Japan 116.65.x.x OpenVPN In-use
VPN-21329962484 2026/04/17 7:41:56 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329962483 2026/04/17 7:41:55 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21329962482 2026/04/17 7:41:55 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21329962481 2026/04/17 7:41:55 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21329962480 2026/04/17 7:41:55 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329962479 2026/04/17 7:41:55 (1 mins ago) 7:42:00 0 mins Turkey Japan 219.100.x.x L2TP/IPsec 0.62 MB
VPN-21329962478 2026/04/17 7:41:54 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329962477 2026/04/17 7:41:54 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329962476 2026/04/17 7:41:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329962475 2026/04/17 7:41:54 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 211.244.x.x SoftEther VPN (TCP) In-use
VPN-21329962474 2026/04/17 7:41:54 (1 mins ago) In-use 1 mins Indonesia Japan 112.69.x.x OpenVPN In-use
VPN-21329962473 2026/04/17 7:41:54 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21329962472 2026/04/17 7:41:53 (1 mins ago) In-use 1 mins Benin Japan 219.100.x.x OpenVPN In-use
VPN-21329962471 2026/04/17 7:41:53 (1 mins ago) 7:41:55 0 mins Korea Republic of Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21329962470 2026/04/17 7:41:53 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21329962469 2026/04/17 7:41:53 (1 mins ago) In-use 1 mins Ukraine Japan 118.240.x.x OpenVPN In-use
VPN-21329962468 2026/04/17 7:41:52 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21329962467 2026/04/17 7:41:52 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329962466 2026/04/17 7:41:52 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 183.96.x.x OpenVPN In-use
VPN-21329962465 2026/04/17 7:41:52 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21329962464 2026/04/17 7:41:52 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329962463 2026/04/17 7:41:52 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21329962462 2026/04/17 7:41:52 (1 mins ago) In-use 1 mins Pakistan Japan 222.2.x.x OpenVPN In-use
VPN-21329962461 2026/04/17 7:41:52 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329962460 2026/04/17 7:41:52 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21329962459 2026/04/17 7:41:51 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329962458 2026/04/17 7:41:51 (1 mins ago) In-use 1 mins Nigeria Japan 42.126.x.x OpenVPN In-use
VPN-21329962457 2026/04/17 7:41:51 (1 mins ago) 7:41:54 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21329962456 2026/04/17 7:41:51 (1 mins ago) In-use 1 mins Afghanistan Korea Republic of 220.71.x.x OpenVPN In-use
VPN-21329962455 2026/04/17 7:41:51 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21329962454 2026/04/17 7:41:51 (1 mins ago) In-use 1 mins Viet Nam Japan 221.187.x.x OpenVPN In-use
VPN-21329962453 2026/04/17 7:41:51 (1 mins ago) In-use 1 mins United States Hong Kong 58.152.x.x OpenVPN In-use
VPN-21329962452 2026/04/17 7:41:51 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329962451 2026/04/17 7:41:51 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329962450 2026/04/17 7:41:50 (1 mins ago) In-use 1 mins Ukraine Japan 118.0.x.x OpenVPN In-use
VPN-21329962449 2026/04/17 7:41:50 (1 mins ago) In-use 1 mins Israel Thailand 49.228.x.x OpenVPN In-use
VPN-21329962448 2026/04/17 7:41:50 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329962447 2026/04/17 7:41:50 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21329962446 2026/04/17 7:41:50 (1 mins ago) In-use 1 mins Somalia Japan 115.162.x.x OpenVPN In-use
VPN-21329962445 2026/04/17 7:41:50 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329962444 2026/04/17 7:41:50 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329962443 2026/04/17 7:41:50 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21329962442 2026/04/17 7:41:50 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21329962441 2026/04/17 7:41:50 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329962440 2026/04/17 7:41:49 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329962439 2026/04/17 7:41:49 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329962438 2026/04/17 7:41:49 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329962437 2026/04/17 7:41:49 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21329962436 2026/04/17 7:41:49 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329962435 2026/04/17 7:41:49 (1 mins ago) In-use 1 mins United States Japan 106.157.x.x SoftEther VPN (TCP) In-use
VPN-21329962434 2026/04/17 7:41:49 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329962433 2026/04/17 7:41:49 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21329962432 2026/04/17 7:41:49 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21329962431 2026/04/17 7:41:49 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21329962430 2026/04/17 7:41:49 (1 mins ago) In-use 1 mins Cambodia Japan 60.92.x.x OpenVPN In-use
VPN-21329962429 2026/04/17 7:41:48 (1 mins ago) 7:42:02 0 mins Afghanistan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21329962428 2026/04/17 7:41:48 (1 mins ago) 7:41:50 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21329962427 2026/04/17 7:41:48 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329962426 2026/04/17 7:41:48 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329962425 2026/04/17 7:41:48 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329962424 2026/04/17 7:41:48 (1 mins ago) In-use 1 mins Korea Republic of Thailand 125.25.x.x OpenVPN In-use
VPN-21329962423 2026/04/17 7:41:47 (1 mins ago) 7:41:59 0 mins Viet Nam Japan 112.69.x.x OpenVPN 0.24 MB
VPN-21329962422 2026/04/17 7:41:47 (1 mins ago) 7:41:55 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.67 MB
VPN-21329962421 2026/04/17 7:41:47 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21329962420 2026/04/17 7:41:47 (1 mins ago) 7:42:22 0 mins Iraq Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21329962419 2026/04/17 7:41:47 (1 mins ago) In-use 1 mins Brazil Japan 126.147.x.x OpenVPN In-use
VPN-21329962418 2026/04/17 7:41:47 (1 mins ago) 7:41:59 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21329962417 2026/04/17 7:41:47 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329962416 2026/04/17 7:41:47 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21329962415 2026/04/17 7:41:47 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329962414 2026/04/17 7:41:47 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329962413 2026/04/17 7:41:47 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329962412 2026/04/17 7:41:46 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329962411 2026/04/17 7:41:46 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21329962410 2026/04/17 7:41:46 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329962409 2026/04/17 7:41:46 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21329962408 2026/04/17 7:41:46 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21329962407 2026/04/17 7:41:46 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21329962406 2026/04/17 7:41:46 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329962405 2026/04/17 7:41:46 (1 mins ago) 7:42:20 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21329962404 2026/04/17 7:41:46 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329962403 2026/04/17 7:41:45 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329962402 2026/04/17 7:41:45 (1 mins ago) In-use 1 mins Korea Republic of Japan 106.156.x.x SoftEther VPN (TCP) In-use
VPN-21329962401 2026/04/17 7:41:45 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329962400 2026/04/17 7:41:45 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329962399 2026/04/17 7:41:45 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329962398 2026/04/17 7:41:45 (1 mins ago) In-use 1 mins Iraq Japan 223.216.x.x OpenVPN In-use
VPN-21329962397 2026/04/17 7:41:45 (1 mins ago) In-use 1 mins Brazil Korea Republic of 61.254.x.x OpenVPN In-use
VPN-21329962396 2026/04/17 7:41:45 (1 mins ago) In-use 1 mins Hong Kong Japan 39.111.x.x OpenVPN In-use
VPN-21329962395 2026/04/17 7:41:45 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329962394 2026/04/17 7:41:45 (1 mins ago) In-use 1 mins Nigeria Japan 124.143.x.x OpenVPN In-use
VPN-21329962393 2026/04/17 7:41:45 (1 mins ago) In-use 1 mins Guinea Korea Republic of 110.45.x.x OpenVPN In-use
VPN-21329962392 2026/04/17 7:41:45 (1 mins ago) In-use 1 mins China Japan 124.143.x.x OpenVPN In-use
VPN-21329962391 2026/04/17 7:41:44 (1 mins ago) 7:41:59 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.19 MB
VPN-21329962390 2026/04/17 7:41:44 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329962389 2026/04/17 7:41:44 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 218.158.x.x OpenVPN In-use
VPN-21329962388 2026/04/17 7:41:44 (1 mins ago) In-use 1 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21329962387 2026/04/17 7:41:44 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329962386 2026/04/17 7:41:44 (1 mins ago) In-use 1 mins Japan Japan 125.194.x.x OpenVPN In-use
VPN-21329962385 2026/04/17 7:41:44 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
