VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,329,981,845 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/17.
Total transferred traffic through VPN is 910,787.68 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,887,507.5 GB  581,071,079
2 Iran (ISLAMIC Republic Of)  98,476,429.2 GB  5,310,311,300
3 Russian Federation  87,243,592.5 GB  1,386,906,439
4 Japan  66,511,021.2 GB  689,051,626
5 United States  52,095,213.2 GB  1,075,060,450
6 Taiwan  49,910,613.6 GB  786,543,435
7 France  45,865,853.3 GB  585,967,919
8 Indonesia  37,798,393.1 GB  883,461,496
9 India  35,356,165.0 GB  764,349,744
10 China  29,408,934.7 GB  770,133,174
11 Viet Nam  28,905,810.7 GB  493,399,159
12 Thailand  19,165,759.8 GB  342,924,666
13 United Arab Emirates  15,474,350.9 GB  515,507,441
14 Hong Kong  14,509,353.5 GB  235,157,198
15 Philippines  12,729,187.0 GB  314,053,696
16 Myanmar  12,707,052.6 GB  223,771,241
17 Malaysia  11,698,019.9 GB  138,872,560
18 Turkmenistan  11,343,858.4 GB  153,399,261
19 Bangladesh  9,447,919.1 GB  386,876,124
20 Ukraine  9,258,069.6 GB  529,116,390
21 Canada  7,955,901.6 GB  81,544,944
22 Saudi Arabia  7,817,457.4 GB  107,296,282
23 Germany  7,750,922.9 GB  238,727,684
24 Turkey  6,623,674.3 GB  97,455,526
25 Singapore  6,589,310.8 GB  378,352,109
26 Iraq  5,624,489.5 GB  223,985,164
27 Australia  5,462,147.5 GB  111,705,491
28 Brazil  5,163,183.1 GB  1,361,181,227
29 United Kingdom  5,139,845.7 GB  125,521,383
30 Lao People's Democratic Republic  4,396,655.6 GB  72,717,648
31 Pakistan  4,280,686.7 GB  103,763,992
32 Nigeria  3,574,757.3 GB  429,425,651
33 Cambodia  3,137,777.9 GB  91,751,091
34 Kenya  3,043,709.0 GB  182,662,484
35 Mexico  2,431,709.7 GB  43,302,383
36 Oman  1,969,562.6 GB  35,947,782
37 Spain  1,916,254.2 GB  20,526,229
38 Argentina  1,896,664.7 GB  25,839,257
39 Netherlands  1,888,311.2 GB  49,505,182
40 Armenia  1,450,986.6 GB  4,856,876
41 Egypt  1,341,597.2 GB  37,358,880
42 Qatar  1,323,740.0 GB  18,728,399
43 Algeria  1,319,532.8 GB  36,637,468
44 Nepal  1,319,056.3 GB  19,593,836
45 Syrian Arab Republic  1,274,057.4 GB  234,743,290
46 Jordan  1,265,732.5 GB  25,222,694
47 Italy  1,207,336.2 GB  14,695,653
48 New Zealand  1,111,334.9 GB  14,830,389
49 Kyrgyzstan  1,102,333.7 GB  12,401,416
50 Somalia  1,099,322.1 GB  49,968,919
51 Macau  1,041,414.5 GB  18,925,925
52 Sudan  1,026,416.6 GB  38,758,328
53 Kazakhstan  1,018,964.1 GB  14,891,319
54 Colombia  1,008,591.0 GB  19,443,844
55 Sweden  988,271.0 GB  17,040,013
56 Ghana  929,477.2 GB  54,742,514
57 Austria  922,533.3 GB  14,495,234
58 Venezuela  836,582.6 GB  25,544,083
59 Chile  809,108.1 GB  14,010,032
60 Belarus  800,345.4 GB  21,376,095
61 Romania  776,217.9 GB  13,364,680
62 Peru  758,616.6 GB  10,493,408
63 Ethiopia  743,011.4 GB  38,665,622
64 Mongolia  691,431.5 GB  11,272,319
65 Libyan Arab Jamahiriya  668,651.6 GB  18,906,319
66 Kuwait  661,702.9 GB  10,225,436
67 Morocco  644,954.1 GB  25,162,945
68 Poland  624,505.3 GB  8,723,670
69 Cote D'ivoire  618,091.9 GB  9,146,304
70 Azerbaijan  594,284.2 GB  10,522,420
71 Latvia  585,717.5 GB  2,997,274
72 Yemen  566,456.6 GB  19,327,491
73 Ecuador  561,736.7 GB  53,497,133
74 Norway  541,335.4 GB  4,667,847
75 Switzerland  510,471.1 GB  34,157,116
76 Palestinian Territory Occupied  497,497.0 GB  12,359,025
77 Belgium  465,887.0 GB  6,231,642
78 South Africa  456,429.3 GB  16,890,366
79 Finland  431,973.7 GB  3,880,766
80 Tanzania United Republic of  416,164.7 GB  10,562,169
81 Israel  395,806.9 GB  8,961,066
82 Afghanistan  392,737.4 GB  14,622,901
83 Uganda  370,109.4 GB  18,833,092
84 Portugal  362,514.3 GB  5,670,847
85 Denmark  328,959.7 GB  2,998,653
86 Lithuania  317,447.9 GB  4,036,802
87 Hungary  314,693.4 GB  4,808,571
88 Czech Republic  313,348.7 GB  4,890,984
89 Georgia  290,649.5 GB  3,506,872
90 Guinea  280,697.8 GB  8,538,955
91 Greece  260,141.7 GB  3,719,605
92 Sri Lanka  249,574.2 GB  6,433,500
93 Bahrain  223,700.3 GB  3,607,278
94 Gabon  222,324.8 GB  2,392,741
95 Tunisia  215,860.2 GB  6,039,160
96 Brunei Darussalam  210,292.2 GB  1,596,151
97 Bulgaria  209,415.8 GB  4,102,370
98 Dominican Republic  207,090.4 GB  6,817,180
99 Lebanon  202,030.3 GB  8,997,457
100 Guatemala  201,098.5 GB  4,359,805
101 Uzbekistan  200,418.2 GB  3,949,135
102 Serbia  195,997.5 GB  3,529,038
103 Panama  181,158.0 GB  4,926,430
104 Bolivia  180,088.4 GB  3,176,718
105 Djibouti  162,256.2 GB  4,233,162
106 Paraguay  153,707.4 GB  2,052,888
107 Ireland  134,883.8 GB  1,870,510
108 Slovenia  132,208.5 GB  1,543,709
109 Croatia (LOCAL Name: Hrvatska)  113,460.4 GB  1,123,629
110 Costa Rica  113,070.9 GB  1,681,773
111 Slovakia (SLOVAK Republic)  109,344.4 GB  1,227,180
112 Moldova Republic of  105,848.7 GB  2,665,193
113 Albania  102,947.5 GB  2,331,626
114 Bosnia and Herzegowina  102,669.7 GB  932,590
115 Cuba  102,241.0 GB  2,635,813
116 Mauritius  98,376.9 GB  1,307,860
117 Jamaica  90,317.5 GB  2,058,301
118 Bhutan  81,019.4 GB  1,677,978
119 Estonia  80,048.5 GB  1,046,077
120 Uruguay  75,759.7 GB  1,110,523
121 Luxembourg  60,532.4 GB  1,316,640
122 Honduras  59,891.6 GB  1,389,176
123 Benin  59,554.8 GB  6,821,290
124 Antigua and Barbuda  58,020.8 GB  1,620,697
125 Cyprus  54,743.5 GB  4,817,478
126 Togo  53,781.2 GB  1,410,678
127 Maldives  51,635.5 GB  900,974
128 Senegal  50,801.4 GB  1,933,080
129 Guam  50,302.8 GB  977,546
130 Northern Mariana Islands  42,661.4 GB  267,494
131 Macedonia  41,826.8 GB  652,619
132 Trinidad and Tobago  41,564.9 GB  636,571
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,290.1 GB  3,190,259
135 Rwanda  35,973.1 GB  1,191,939
136 Timor-leste  33,889.6 GB  735,846
137 Mozambique  33,196.8 GB  2,373,104
138 El Salvador  32,756.6 GB  868,982
139 Fiji  29,594.7 GB  814,989
140 Barbados  28,559.2 GB  342,048
141 Madagascar  28,480.5 GB  749,441
142 Nicaragua  26,957.6 GB  519,784
143 Malta  26,519.4 GB  501,331
144 Namibia  25,283.7 GB  749,830
145 Iceland  24,705.7 GB  746,438
146 Tajikistan  24,628.0 GB  1,195,413
147 Puerto Rico  23,973.8 GB  633,523
148 Palau  23,805.1 GB  180,926
149 Reunion  23,185.2 GB  93,142
150 Seychelles  22,023.1 GB  3,411,269
151 Chad  21,477.3 GB  4,513,823
152 Congo The Democratic Republic of The  21,046.5 GB  1,432,834
153 Angola  20,414.8 GB  721,176
154 Mali  18,155.9 GB  1,056,509
155 Burkina Faso  17,982.7 GB  1,556,914
156 Montenegro  17,657.1 GB  370,164
157 Bahamas  17,460.8 GB  345,080
158 Mauritania  17,451.2 GB  527,798
159 Zambia  16,174.2 GB  652,214
160 Zimbabwe  15,887.3 GB  2,279,553
161 Saint Lucia  14,857.6 GB  180,050
162 Guyana  13,796.8 GB  297,799
163 Malawi  13,147.6 GB  188,259
164 Papua New Guinea  12,464.6 GB  191,793
165 Suriname  11,123.0 GB  309,184
166 Samoa  9,824.2 GB  20,803
167 New Caledonia  9,667.9 GB  127,358
168 Haiti  9,163.0 GB  385,872
169 Belize  8,800.2 GB  514,522
170 French Polynesia  8,661.4 GB  185,038
171 Gambia  8,456.6 GB  3,636,060
172 Aruba  8,357.9 GB  91,763
173 Botswana  8,219.8 GB  189,335
174 Saint Vincent and The Grenadines  7,810.3 GB  98,432
175 Curacao  6,820.6 GB  131,627
176 Liberia  6,546.2 GB  550,765
177 Marshall Islands  6,153.2 GB  59,323
178 South Sudan  6,088.5 GB  332,750
179 Dominica  5,266.8 GB  293,487
180 Martinique  5,200.3 GB  74,491
181 Equatorial Guinea  5,124.5 GB  314,644
182 Vanuatu  5,028.5 GB  274,118
183 Congo  4,467.1 GB  122,208
184 Grenada  3,862.9 GB  86,853
185 Bermuda  3,565.1 GB  20,084
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,358.8 GB  36,890
188 Guadeloupe  3,019.4 GB  42,598
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,874.4 GB  110,387
191 Andorra  2,855.0 GB  71,560
192 Cape Verde  2,652.4 GB  123,767
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,299.0 GB  164,503
195 Swaziland  2,251.1 GB  84,767
196 American Samoa  2,116.2 GB  47,610
197 Sint Maarten  1,989.5 GB  50,442
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.2 GB  194,861
200 Niger  1,949.1 GB  141,474
201 Solomon Islands  1,777.7 GB  74,483
202 Virgin Islands (U.S.)  1,727.8 GB  20,759
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,174.0 GB  24,501
206 Lesotho  1,131.9 GB  55,762
207 Virgin Islands (BRITISH)  1,091.4 GB  33,418
208 Saint Kitts and Nevis  963.8 GB  13,804
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.0 GB  29,692
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,742
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.4 GB  11,514
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,189
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4